2 June 2025

Tuesday (20/03/2025) Stock Markets  Banknifty gained 360, the Nifty50 closed at 23,190.65  and Sensex gained 899.01.

Thuesday Stock Markets: Sensex gain 899 points and Performance more information
AI image generator

Today Market Performance:

Sensex: +899.01 points (1.19%) closing at 76,348.06

Nifty 50: +283.05 points (1.24%) closing at 23,190.65

Bank Nifty: +360.25 points (0.72%) closing at 50,062.85

Finnifty: +168.65 points (0.70%) closing at 24,309

Nifty Midcap Select: +12.55 points (0.11%) closing at 11,364.65

BSE Bankex: +366.61 points (0.64%) closing at 57,507.67

India Vix: -0.70 points (5.26%) closing at 12.60

Nifty Total Market: +115.15 points (0.98%) closing at 11,843.50

Nifty Next 50: +355.90 points (0.57%) closing at 62,309.35

Nifty 100:+262.35 points (1.12%) closing at 23,730.70

AlsoRead: Today’s Stock Markets: Sensex gain 341 points and Performance more information

Top Gainers:

Top Gainers on Nifty100(Large):

  1. Bharti Airtel: +68.10 Rs(4.16%) closing price 1,705.25
  2. Titan: +116.80 Rs(3.80%) closing price 3,193.10
  3. ICICI Prustries: +15.20 Rs(2.70%) closing price 578.20
  4. Britannia Industries: +124 Rs(2.63%) closing price 4,831.10
  5. BPCL: +6.87 Rs(2.59%) closing price 272.13

Top Gainers on Nifty Midcap 100(Mid):

  1. Bharat Forge: +58.30 Rs(5.13%) closing price 1,194.30
  2. Max Healthcare: +48.40 Rs(4.45%) closing price 1,135.85
  3. Phoenix Mills: +68.35 Rs(4.39%) closing price 1,624
  4. Bharat Dynamics: +49 Rs(4.09%) closing price 1,247
  5. Mankind Pharma: +83.15 Rs(3.85%) closing price 2.244.85

Top Gainers on Nifty Smallcap(small):

  1. KEC International: +65.70 Rs(8.58%) closing price 831.10
  2. Amber Enterprises: +386.60 Rs(5.63%) closing price 7,248.50
  3. Garden Reach: +82.70 Rs(5.04%) closing price 1,724.05
  4. Five Star Business: +28.40 Rs(4.12%) closing price 718.10
  5. Hindustan Copper: +8.90 Rs(3.99%) closing price 231.79

Top Losers:

Top Losers on Nifty100(Large):

  1. Havells India: -56.60 Rs(3.63%) closing price 1,501.35
  2. ICICI Lombard: -31.75 Rs(1.81%) closing price 1,724.75
  3. JSW Energy:-7.85 Rs(1.38%) closing price 562.90
  4. Cholamandalam Invest: -20.05 Rs(1.32%) closing price 1,493.20
  5. Induslnd Bank: -8.60 Rs(1.24%) closing price 684.10

Top Losers on Midcap 100(Mid):

  1. Polycab India: -355 Rs(6.53%) closing price 5,083.40
  2. Paytm: -28.70 Rs(3.76%) closing price 734.40
  3. Vodafone Idea: 0.18 Rs(2.45%) closing price 7.26
  4. Indian Overseas Bank: -0.83 Rs(1.89%) closing price 43
  5. Muthoot Finance: -41.70 RS (1.73%) closing price 2,374.75

Top Losers on Nifty Smallcap(small):

  1. HBL Engineering: -22.30 Rs(4.62%) closing price 460.10
  2. Finolex Cables: -39.15 Rs(4.51%) closing price 829.30
  3. Tanla Platform:-16.25 Rs(3.12%) closing price 504.35
  4. Aadhar Housing Fin: -13.30 Rs(3%) closing price 429.90
  5. CAMS: -109.75 Rs(2.88%) closing price 3,706.20

Top 5 Demat Account Brokers in India:

If you open a Demat Account links

ZERODHA

Upstox

Paytm Money

Groww

Angel One

Join Whatsapp Channel

Leave a Reply

Your email address will not be published. Required fields are marked *