Rank | Team | Played | Won | Lost | Points | Run Rate |
---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru(RCB) | 2 | 2 | |||
2 | Lucknow Super Giants(LSG) | 2 | 1 | |||
3 | Punjab Kings(PBKS) | 1 | 1 | |||
4 | Delhi Capital(DC) | 1 | 1 | |||
5 | Sunrisers Hyderabad(SRH) | 2 | 1 | |||
6 | Kolkata Knight Riders(KKR) | 2 | 1 | |||
7 | Chennai Super Kings(CSK) | 2 | 1 | |||
8 | Mumbai Indians(MI) | 1 | 0 | |||
9 | Gujarat Titans(GT) | 1 | 0 | |||
10 | Rajasthan Royals(RR) | 2 | 0 |
Rank | Team | Played | Won | Lost | Points | Run Rate |
---|---|---|---|---|---|---|
1 | Gujarat Titans(GT) | 5 | 4 | 1 | -0.550 | 0 |
2 | Delhi Capital(DC) | 4 | 4 | 0 | +0.371 | 2 |
3 | Royal Challengers Bengaluru(RCB) | 5 | 3 | 2 | +2.266 | 4 |
4 | Punjab Kings(PBKS) | 4 | 3 | 1 | +0.550 | 2 |
5 | Lucknow Super Giants(LSG) | 5 | 3 | 2 | +0.963 | 2 |
6 | Kolkata Knight Riders(KKR) | 5 | 2 | 3 | -0.308 | 2 |
7 | Rajasthan Royals(RR) | 5 | 2 | 3 | -1.882 | 0 |
8 | Mumbai Indians(MI) | 5 | 1 | 4 | -0.493 | 0 |
9 | Chennai Super Kings(CSK) | 5 | 1 | 4 | -1.013 | 2 |
10 | Sunrisers Hyderabad(SRH) | 5 | 1 | 4 | -0.128 | 2 |
Live Cricket Scores