ICC has released the ICC Cricket World Cup 2023 Full Schedule. ICC Cricket World Cup 2023 will be held in India from October 5 to 19 November 2023.The World Cup in total 10 teams. In Cricket World Cup 2023 is host nation is India
ICC Cricket World Cup 2023 teams
Afghanistan |
Australia |
Bangladesh |
England |
India |
Netherlands |
New Zealand |
Pakistan |
South Africa |
Sri Lanka |
ICC Cricket World Cup 2023: Ground and Locations
All 48 matches in ICC Cricket World Cup 2023 were held across 10 teams as ODI Crickets tournament comes to India for 4th time
Ground | Locations | State | Capacity |
Narendra Modi Stadium | Ahmedabad | Gujarat | |
Rajiv Gandhi International Stadium | Hyderabad | Telangana | 55,000 |
Himachal Pradesh Cricket Association Stadium | Dharamshala | Himachal Pradesh | |
Arun Jaitley Stadium, | Delhi | Delhi | |
Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, | Lucknow | Uttar Pradesh | |
M. A. Chidambaram Stadium | Chennai | Tamil Nadu | |
M. Chinnaswamy Stadium | Bengaluru | Karnataka | |
Wankhede Stadium | Mumbai | Maharashtra | |
Eden Gardens | Kolkata | West Benga | |
Maharashtra Cricket Association Stadium, | Gahunje | Maharashtra |
watch Live Score and Point Table |
ICC Cricket World Cup 2023:Full Schedule
ICC Cricket World Cup 2023 as host India from October 5 to November 19, 2023. It will be the 13th edition of the ICC Cricket World Cup, a 1-day international cricket tournament played by men’s national teams every 4 years. The tournament is organized by the ICC(International Cricket Council)
M.NO | Date | Venue | Time(India time) | Team A | Team B |
1 | 05/10/2023 | Narendra Modi Stadium, Ahmedabad | 2:00 PM | England | New Zealand |
2 | 06/10/2023 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan | Netherlands |
3 | 07/10/2023 | Himachal Pradesh Cricket Association Stadium | 10:30 AM | Bangladesh | Afghanistan |
4 | 07/10/2023 | Arun Jaitley Stadium, Delhi | 2:00 PM | South Africa | Sri Lanka |
5 | 08/10/2023 | M. A. Chidambaram Stadium Chennai | 2:00 PM | India | Australia |
6 | 09/10/2023 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | New Zealand | Netherlands |
7 | 10/10/2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | England | Bangladesh |
8 | 10/10/2023 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan | Sri Lanka |
9 | 11/10/2023 | Arun Jaitley Stadium, Delhi | 2:00 PM | India | Afghanistan |
10 | 12/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Australia | South Africa |
11 | 13/10/2023 | MA Chidambaram Stadium, Chennai | 2:00 PM | New Zealand | Bangladesh |
12 | 14/10/2023 | Narendra Modi Stadium, Ahmedabad | 2:00 PM | India | Pakistan |
13 | 15/10/2023 | Arun Jaitley Stadium, Delhi | 2:00 PM | England | Afghanistan |
14 | 16/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Australia | Sri Lanka |
15 | 17/10/2023 | Himachal Pradesh Cricket Association Stadium | 2:00 PM | South Africa | Netherlands |
16 | 18/10/2023 | M. A. Chidambaram Stadium Chennai | 2:00 PM | New Zealand | Afghanistan |
17 | 19/10/2023 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 PM | India | Bangladesh |
18 | 20/10/2023 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM | Australia | Pakistan |
19 | 21/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM | Netherlands | Sri Lanka |
20 | 21/10/2023 | Wankhede Stadium, Mumbai | 2:00 PM | England | South Africa |
21 | 22/10/2023 | Himachal Pradesh Cricket Association Stadium | 2:00 PM | India | New Zealand |
22 | 23/10/2023 | MA Chidambaram Stadium, Chennai | 2:00 PM | Pakistan | Afghanistan |
23 | 24/10/2023 | Wankhede Stadium, Mumbai | 2:00 PM | South Africa | Bangladesh |
24 | 25/10/2023 | Arun Jaitley Stadium, Delhi | 2:00 PM | Australia | Netherlands |
25 | 26/10/2023 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM | England | Sri Lanka |
26 | 27/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Pakistan | South Africa |
27 | 28/10/2023 | Himachal Pradesh Cricket Association Stadium | 10:30 PM | Australia | New Zealand |
28 | 28/10/2023 | Eden Gardens, Kolkata | 2:00 PM | Netherlands | Bangladesh |
29 | 29/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | India | England |
30 | 30/10/2023 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 PM | Afghanistan | Sri Lanka |
31 | 31/10/2023 | Eden Gardens, Kolkata | 2:00 PM | Pakistan | Bangladesh |
32 | 01/11/2023 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 PM | New Zealand | South Africa |
33 | 02/11/2023 | Wankhede Stadium, Mumbai | 2:00 PM | India | Sri Lanka |
34 | 03/11/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Netherlands | Afghanistan |
35 | 04/11/2023 | M. Chinnaswamy Stadium, Bengaluru | 10:30 AM | New Zealand | Pakistan |
36 | 04/11/2023 | Narendra Modi Stadium, Ahmedabad | 2:00 PM | England | Australia |
37 | 05/11/2023 | Eden Gardens, Kolkata | 2:00 PM | India | South Africa |
38 | 06/11/2023 | Arun Jaitley Stadium, Delhi | 2:00 PM | Bangladesh | Sri Lanka |
39 | 07/11/2023 | Wankhede Stadium, Mumbai | 2:00 PM | Australia | Afghanistan |
40 | 08/11/2023 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 PM | England | Netherlands |
41 | 09/11/2023 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM | New Zealand | Sri Lanka |
42 | 10/11/2023 | Narendra Modi Stadium, Ahmedabad | 2:00 PM | South Africa | Afghanistan |
43 | 11/11/2023 | Maharashtra Cricket Association Stadium, Gahunje | 10:30 AM | Australia | Bangladesh |
44 | 11/11/2023 | Eden Gardens, Kolkata | 2:00 PM | England | Pakistan |
45 | 12/11/2023 | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | India | Netherlands |
46 | 15/11/2023 | Wankhede Stadium, Mumbai | 2:00 PM | 1st Place | 4th Place |
47 | 16/11/2023 | Eden Gardens, Kolkata | 2:00 PM | 2nd Place | 3rd Place |
48 | 19/11/2023 | Narendra Modi Stadium, Ahmedabad | 2:00 PM | Winner of Semi-Final 1 | Winner of Semi-Final 2 |
ICC Cricket World Cup 2023:India’s Schedule
India’s schedule for World Cup 2023, cricket is the most watched sport in India. This World Cup was held in India Starting on 05/10/2023 to ending of 19/11/2023.
M.No | Date | Venue | Opponent |
5 | 08/10/2023 | M. A. Chidambaram Stadium Chennai | Australia |
9 | 11/10/2023 | Arun Jaitley Stadium, Delhi | Afghanistan |
12 | 14/10/2023 | Narendra Modi Stadium, Ahmedabad | Pakistan |
17 | 19/10/2023 | Maharashtra Cricket Association Stadium, Gahunje | Bangladesh |
21 | 22/10/2023 | Himachal Pradesh Cricket Association Stadium | New Zealand |
29 | 29/10/2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | England |
33 | 02/11/2023 | Wankhede Stadium, Mumbai | Sri Lanka |
37 | 05/11/2023 | Eden Gardens, Kolkata | South Africa |
45 | 12/11/2023 | M.Chinnaswamy Stadium, Bengaluru | Netherlands |
ICC Cricket World Cup 2023:Overview
Host | India |
Administrator | International Cricket Council |
Opening Match | 05/10/2023 |
Ending Match | 19/11/2023 |
Semi Final 1 | 15/11/2023 |
Semi Final 2 | 16/11/2023 |
Final Match | 19/11/2023 |
Team | 10 |
Matches | 48 |
Cricket Format | 50 Overs match(One Day International) |
Official Website | https://www.cricketworldcup.com/ |
Watch on TV | Star sport |
OTT App | Disney+Hotstar |