Site icon InfoGuru News

Bank Nifty declining 186 Points,Performance and Top Gainers and Losers.

Today’s Markets declined, with the Bank Nifty declining 186.35 points, the Nifty 50 closing at 24,641.75, and the Sensex closing at 81,526.14.

Bank Nifty Declining 186 Points

Today Market Performance:

Sensex:+16.09 points (+0.02%), closing at 81,526.14.

Nifty 50: +31.75 points (+0.13%) closing at 24,641.80.

Bank Nifty: -186.35 points (-0.65%) closing at 53,391.35.

Finnifty:+0.10 points (0%) closing at 24,803.05.

Monday  Stock Market Update

Top Gainers:

Top Gainers on Nifty100(Large):

  1. Indian Railway Finance Corp(IRFC): +8.06 rs(5.14%) closing price 164.91
  2. Vedanta: +14.10 rs(2.82%) closing price 514.35
  3. Trent: +185.25 rs(2.69%) closing price 7,063.30
  4. Bajaj Finance: +178.90 rs(72.58%) closing price 7,115.10
  5. Havells India: +43.25 rs(2.53%) closing price 1,752.25

Top Gainers on Nifty Midcap 100(Mid):

  1. Tata Communications: +64.85 rs(3.65%) closing price 1,839.95
  2. Rail Vikas Nigam: +15.65 rs(3.41%) closing price 471.25
  3. Marico: +19 rs(3.09%) closing price 632.90.
  4. Torrent Power: +43.50 rs(2.68%) closing price 1668.10
  5. Cummins India: +78.30 rs(2.22%) closing price 3,604.50

Top Gainers on Nifty Smallcap(small):

  1. Jupiter Wagons: -55.90 rs(11.13%) closing price 552.30
  2. Swan Energy: +65.10 rs(9.10%) closing price 780.40
  3. Titagrah Rail systems: +81.55 rs(6.62%) closing price 1,312.85
  4. Ircon International: +13.51 rs(6.07%) closing price 236.15
  5. Railtel Corporation of India: +16.15 rs(3.71%) closing price 451.50

Top Losers:

Top Losers on Nifty100(Large):

  1. Avenue Supermarts: -108.60 rs(2.85%) closing price 3,708.30.
  2. Adani Green Energy: -28.60 rs(2.43%) closing price 1,148.05.
  3. Punjab National Bank(PNB): -1.89 rs(1.71%) closing price 108.58.
  4. Adani Power: -7.55 rs(1.43%) closing price 519.25.
  5. Zomato: -4.05 rs(1.37%) closing price 291.80.

Top Losers on Midcap 100(Mid):

  1. Indian Bank: -13.70 rs(2.30%) closing price 583.15
  2. CG Power & Industrial Solutions: -14.10 rs(1.77%) closing price 783.10
  3. Max Fin Services: -20.35 rs(1.75%) closing price 1144.90
  4. Mankind Pharma: -42.05 rs(1.58%) closing price 2,624.35
  5. APL Apollo Tubes:-25.10 rs(1.55%) closing price 1598.30

Top Losers on Nifty Smallcap(small):

  1. ITI: -28.65 rs(7.35%) closing price 361.25
  2. Brigade Enterprise: -44.10 rs(3.45%) closing price 1,235.95
  3. PNB Housing Finance: -24.60 rs(2.55%) closing price 939.90
  4. Trident: -0.88 rs(2.34%) closing price 36.68
  5. SignatureGlobal (India) : -28.20 rs(2.26%) closing price 1,222

Top 5 Demat Account Brokers in India:

If you open a Demat links

  1. ZERODHA
  2. Upstox
  3. Paytm Money
  4. Groww
  5. Angel One

Exit mobile version